Subject Overviews
Below you will find an overview of what is mapped out and taught in each subject across school. The statutory requirements (as set out by the National Curriculum) are shown within each subject. You will see that we reteach learning objectives and skills across more than one year group, which demonstrates the coverage of each objective so the children revisit their prior knowledge and build on it so that they can remember more and deepen their knowledge.
Subject overviews
| Name | Format | ||
|---|---|---|---|
| Files | |||
| English curriculum map.pdf | |||
| Humanities curriculum map.pdf | |||
| Maths curriculum map.pdf | |||
| PSHE curriculum map.pdf | |||
| French curriculum map .pdf | |||
| RE curriculum map.pdf | |||
| Science curriculum map.pdf | |||
| Music curriculum map .pdf | |||
| Art and DT curriculum map .pdf | |||
| Computing curriculum map.pdf | |||
| PE curriculum map.pdf |