Below shares published data such as SATs results, phonic screening and multiplication test results.
Please note that there are no longer statutory tests for KS1 but we do choose to use the optional tests provided by the DfE. These results are not comparable to national results as these are no longer published.
You can find more information about our results and compare us to other schools, using this link to Compare School and College Performance in England.
WA= working at age related expectations.
WT= working towards age related expectations.
Outcomes for 2026
EYFS
|
GLD 2025 |
National GLD 2025 |
GLD 2026 |
|
63% |
68% |
70% |

Year One phonic screening
|
Phonic screening % 2025 |
National Phonic screening % 2025 |
Phonic screening % 2026 |
|
82% |
80% |
79% |

Year 4 Multiplication check
|
2025 |
MTC % 2024 |
MTC % 2025 |
MTC % 2026 |
|
Full marks |
20% |
25% |
44% |
|
20+ Marks |
55% |
85% |
82% |
Year 6 SATs results
| Not achieving expected standard | Achieving expected standard | Achieving Greater Depth | Average Scaled Score | |
| Reading, Writing and Maths combined | 82% (78% in 2025) | 10.5% (1.8% in 2025) | ||
| Maths | 8.2% (16.7% in 2025) | 91.8% (81.7% in 2025) | 49.5% (27.6% in 2025) | 108.98 (106.2 in 2025) |
| Reading | 11.5% (13.3% in 2025) | 88.5% (85% in 2025) | 45.9% (48.3 in 2025) | 108.10 (107.84 in 2025) |
| Writing | 13.1% (18% in 2025) | 82% (80.3% in 2025) | 9.8% (1.6% in 2025) | |
| Grammar Punctuation and Spelling | 11.5% (16.7% in 2025) | 88.5% (81.7 in 2025) | 50.8% | 109.32 (106.98 in 2025) |
| Science | 16.4% (4.9% in 2025) | 83.6% (95.1% in 2025) |
